1600 Series Pocket-sized Barcode Scanners
Pocket Barcode scanners Australia - Being pocket-sized, the 1600 series is designed to meet the scanning needs in healthcare, field sales and field service. With the reader options of linear imager, laser, PDA and 2D imager, it can effectively capture data from high density barcodes up to 3 mil resolution. Running on AAA batteries, or a rechargeable Li-ion battery, the 1600 series can operate all day long to work across shifts and increase productivity. While it can also function as a memory scanner holding up to 240,000 scans, the Bluetooth® connectivity enables instantaneous data transmission to Smartphones and PDAs, keeping your back-end system updated.
Industry Use:
● Field Mobility
● Healthcare
Pocket-sized Scanner-1600 Standard
With its compact size and antimicrobial protection, CipherLab 1600H is ideal for the barcode scanning needs of the healthcare applications. It has blended antimicrobial materials within the design to reduce bacteria growth. It includes the advantage of reading 1D and 2D barcodes, ensuring the right information gets captured.
Storing up to 240,000 barcode scans, it can also transfer data swiftly to any Bluetooth® device. The 1600H has easy power management translating to long operation hours, lasting past shifts to increase productivity. With the 1600H, the effective results are evident.
Item | 1662 | 1663 | 1664 |
---|---|---|---|
Connectivity | Bluetooth® Class 2 (2.4 GHz) Version 2.1 +EDR | ||
Data capture | Bluetooth® laser scanner | Bluetooth® linear imager scanner | Bluetooth® 2D imager scanner |
Optical sensor | Laser | 2500 pixels | 1280 x 960 pixels |
Light source | Visible laser diode at 650 nm | 625 ±5 nm Red LEDs (2x) | White LED (1x) |
Resolution | 4 mil | 3 mil | 3 mil - 1D barcode / 5 mil - 2D barcode |
Depth of field | 2 to 42 cm / 0.8 to 16.5 in | 2.4 to 38 cm / 0.9 to 15 in. | Code 39 3 mil: 7 to 17 cm / 2.7 to 6.6 in. Code 39 5 mil: 6 to 22 cm / 2.3 to 8.6 in. UPCA 100%: 5 to 45 cm / 1.9 to 17.7 in. PDF417 5mil: 7 to 13 cm / 2.8 to 5.1 in. PDF417 7 mil: 6.5 to 18 cm / 2.5 to 7 in. Data Matrix 10 mil: 4 to 20 cm / 1.5 to 7.8 in. QR Code 15 mil: 6 to 28 cm / 2.3 to 11 in. QR Code 20 mil: 5 to 35 cm / 1.9 to 13.7 in. |
Scanning angle | Pitch ± 65°, Skew ± 50° | Pitch ±70°, Skew ±70° | Pitch ± 60°, Skew ± 60° |
PCS | Minimum 30% | 20% | |
Scan rate | 100 scans / second | 200 scans / second | 30 scans / second |
Barcodes supported | Codabar, Code 32, Code 39, Trioptic Code 39, Code 93, Code 128, Industrial 2 of 5, Interleaved 2 of 5, ISBT-128, Italian Pharmacodes, MSI Plessey, Bookland EAN, GS1-DataBar, GS1 DataBar-14, GS1 DataBar Limited, GS1 DataBar Expanded, UPC-A, UPC-E, UPC-E1, EAN-8, EAN-13 | Codabar, Code 39, Code 93, Code 128, GS1 DataBar(RSS), Industrial 2 of 5, Italian and French Pharmacodes, Interleave 2 of 5, Matrix 2 of 5, MSI, Plessey, Telepen, UPC/EAN/GS1-128, and more | 1D: All major codes 2D: PDF417, MicroPDF417, Data Matrix, QR code, Micro QR code, Aztec, MaxiCode, Han Xin Code Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal Dutch Postal (KIX) |
Color | Black | ||
Size | 11.3 x 4.5 x 3.0 cm / 4.4 x 1.8 x 1.2 in. | ||
Weight | 100 g / 3.53 oz | 106 g / 3.7 oz. | 98.7 g / 3.48 oz. |
Impact resistance | IP42, 1.5 m / 4.9 ft. multiple drops onto concrete |
- 3610 Bluetooth® Transponder
- Battery Charger
- Protective Cover
Scanner Software
Product Brochure
-
Warranty
Learn more about CipherLab’s warranty policy -
GoBetween
Learn more about extensive support and product info update -
Technical Inquiry
Get more technical information and support -
Contact CipherLab
Get purchase information and general inquiries -
Image Gallery
Download images from CipherLab’s Image Gallery