RS35 UHF RFID Reader
UHF RFID readers Australia - When it comes to those environments requiring a big volume of data collection and entry, such as retailing, light warehousing and field mobility, CipherLab RS35 mobile computer effortlessly combines the benefits of touch computers with handheld mobility into one reliable device.
Industry Use:
● Retail
● Light Warehousing
● Transportation and Logistics
● Field Mobility
Overview
Built for the RS35 Touch Mobile Computer, the UHF RFID reader delivers extraordinary performance in recognizing UHF RFID tags in terms of rate and accuracy that helps users increase the efficiency of inventory management and asset tracking.
The RS35 UHF RFID reader and the RS35 Touch Mobile Computer work perfectly together to support inventory control. It provides excellent reading sensitivity and accuracy, delivering a read rate of more than 900 tags per second. The RS35 UHF RFID reader, which supports all EPC Global Gen2v2 standards, has an excellent high-speed reading rate with a read range of over 8 meters. Moreover, it is available with software utilities including RFID Android SDK, EZConfig, and EZEdit. It is also worth mentioning that the RS35 UHF RFID reader can avoid duplicate tag reads when in either filter or comprehensive modes, which not only improves accuracy but also reduces users’ work of refining the duplicated data while doing stocktaking. This saves a lot of time for inventory management, in-store replenishment, and so much more!
Item | RS35 |
---|---|
OS | Android 10 (GMS) |
CPU | Octa-core 1.8GHz |
Memory | 3GB x 32GB (Standard) / 4GB x 64GB (Optional) |
Expansion | Micro SD card slot with SDHC (up to 32GB) and SDXC (up to 2TB) support |
SIM / SAM | 2 SIM slots and 1 SAM slot |
Operating power | Replaceable and rechargeable 3.85V, Li-ion 4000mAh (normal voltage 3.85V / full charge 4.4V / balance mode full charge 4.1V) |
Working hours1 | Minimum 12 hours |
Wireless communication | WWAN: EDGE/GPRS/GSM: 850/900/1800/1900 UMTS/HSPA+: B1/B2/B4/ B5/B6/B8 FDD LTE: B1/B2/ B3/B4/B5/B7/B8/B12/B13/B17/B19/B20/B25/B26/B28 TDD-LTE: 38/39/40/41 Support VoLTE and Worldwide Band WLAN: IEEE 802.11 a/b/g/n/ac/d/h/i Additional WLAN Features: 802.11r (fast roaming), 802.11 v/k (Voice-Enterprise), CCX (Cisco Compatible Extensions) compatible WPAN: Bluetooth® Class I, V4.2 dual mode, V2.1 with Enhanced Data Rate (EDR) GPS: GPS/A-GPS/GLONASS/Galileo/Beidou |
Barcode scanning | 2D imager |
RFID read / write | HF RFID 13.56 MHz frequency which supports ISO14443A, ISO14443B, ISO15693, and Felica Support NFC (Peer-to-Peer, Card Reader, Card Emulation) |
Camera | Rear autofocus 13 megapixels with LED flash |
Display | 5.5" HD 720 (W) x 1440 (H), Transmissive IPS LCD, outdoor visibility, optically bonded to Touch Panel |
Size | 165 x 76.8 x 17.9 mm |
Weight | 288 g (with battery) |
Impact resistance | IP65 & IP67, 500 tumbles at 0.5 m / Standard: 1.5 m (5 ft.) multiple drops onto concrete, 6 drops on each side / With rubber boot: 1.8 m (6 ft.) multiple drops onto concrete, 6 drops on each side |
Item | RS35 UHF RFID Reader |
---|---|
Pairing | Electrical 8-pin connection |
RFID Standard | EPC Class1 Gen2 V2 |
Antenna | Circularly polarized |
RFID performance | Fastest read rate: 900+ tags/sec Read range : 8+ m (26+ ft) |
Frequency range | US: 902~928 MHz. EU: 865~868 MHz TW: 922~928MHz. JP: 916~920MHz AU: 920-924MHz. NZ: 920-924MHz |
Battery | 3.6v, 3000mAh Li-ion battery |
Size | Without RS35: 156.2 mm x 92.8 mm x 186.3 mm With RS35: 199.4 mm x 92.8 mm x 186.3 mm |
Weight | Without RS35: 366 g With RS35: 655 g |
Ruggedness | 1.2m drop (With RS35). IP54 |
Software | RFID Android Software Development Kit, EZConfig, EZEdit |
CipherLab RS35 Series Touch Mobile Computer
User Scenario Video
- Charging and Communication Cradle
- 4-slot battery charger
- 5-slot Terminal Charging Cradle
- Battery Charger with Terminal Charging Cradle
- Pistol Grip
- UHF RFID Reader
- Snap-on Cable (USB)
- Rubber Boot
- Hand Strap
- Shoulder Strap
Software
Product Brochure
-
Warranty
Learn more about CipherLab’s warranty policy -
GoBetween
Learn more about extensive support and product info update -
Technical Inquiry
Get more technical information and support -
Contact CipherLab
Get purchase information and general inquiries -
Image Gallery
Download images from CipherLab’s Image Gallery